Emergency Planning Meal Kits:

Product
Code
UPC No.
0-47500-
Case GTIN No.
1-00-47500-
Case
Pack
Product
Size
Case
Gross Weight
Case
Net Weight
Case
Cube
Case
Length
Case
Width
Case
Height
Meal Kit #1 7000 01181-5 01181-2 12 Count 13.91 oz. 13.61 lbs. 10.43 lbs. 1.320 19.250 12.000 9.875
Meal Kit #2 7001 01182-2 01182-9 12 Count 13.91 oz. 13.61 lbs. 10.43 lbs. 1.320 19.250 12.000 9.875
Meal Kit #3 7002 01183-9 01183-6 12 Count 15.08 oz. 13.84 lbs. 11.31 lbs. 0.766 14.500 9.250 9.875
Meal Kit #4 7003 01184-6 01184-3 12 Count 12.68 oz. 12.69 lbs. 9.51 lbs. 1.320 19.250 12.000 9.875
Meal Kit #5 7004 01185-3 01185-0 12 Count 11.48 oz. 11.36 lbs. 8.61 lbs. 0.766 14.500 9.250 9.875
Meal Kit #6 7005 01186-0 01186-7 12 Count 11.48 oz. 11.36 lbs. 8.61 lbs. 0.766 14.500 9.250 9.875
Meal Kit #7 7009 01257-7 01257-4 12 Count 8.00 oz. 8.8 lbs. 6.0 lbs. 0.766 14.500 9.250 9.875
Meal Kit #8 7010 01260-7 01260-4 12 Count 8.00 oz. 8.8 lbs. 6.0 lbs. 0.766 14.500 9.250 9.875
Meal Kit #9 7011 01261-4 01261-1 12 Count 8.00 oz. 8.8 lbs. 6.0 lbs. 0.766 14.500 9.250 9.875
Meal Kit #10 7012 01262-1 01262-8 12 Count 8.00 oz. 8.8 lbs. 6.0 lbs. 0.766 14.500 9.250 9.875
Meal Kit #11 7013 01263-8 01263-5 12 Count 8.00 oz. 8.8 lbs. 6.0 lbs. 0.766 14.500 9.250 9.875

Emergency Relief Meal Kits:

Product
Code
UPC No.
0-47500-
Case GTIN No.
1-00-47500-
Case
Pack
Product
Size
Case
Gross Weight
Case
Net Weight
Case
Cube
Case
Length
Case
Width
Case
Height
Sm. Meal Kit #1 1215 00121-5 01215-4 24 Count 15.25 oz. 28.10 lbs. 22.90 lbs. 1.808 19.813 10.688 14.750
Sm. Meal Kit #2 1216 01216-4 01216-1 24 Count 15.25 oz. 28.10 lbs. 22.90 lbs. 1.808 19.813 10.688 14.750
Sm. Meal Kit #3 1217 01217-1 01217-8 24 Count 15.25 oz. 28.10 lbs. 22.90 lbs. 1.808 19.813 10.688 14.750
Md. Meal Kit #4 1226 01226-3 01226-0 12 Count 22.25 oz. 20.90 lbs. 18.90 lbs. 1.296 21.125 9.750 10.875
Md. Meal Kit #5 1229 01229-4 01229-1 12 Count 22.25 oz. 20.90 lbs. 18.90 lbs. 1.296 21.125 9.750 10.875
Md. Meal Kit #6 1208 01208-9 01208-6 12 Count 22.25 oz. 20.90 lbs. 18.90 lbs. 1.296 21.125 9.750 10.875
Lg. Meal Kit #7 1209 01209-6 01209-3 12 Count 25.92 oz. 23.60 lbs. 21.70 lbs. 1.296 21.125 9.750 10.875