Retailer Information:
Thank you for your interest in Bridgford's Ready to Eat Sandwiches. Available in a 4 count box, or 48-count loose pack case, these sandwiches are great profit-makers, and are becoming extremely popular in a variety of outdoor and emergency planning markets. Don't be left out, order yours today! For more information or to order a sample, please call us at (312) 520-8311.
4-Count Box – Product Specifications
Product Description | Item Code |
UPC 0-47500 |
Case Outer GTIN 1-00-47500- |
Case Pack |
Sandwich Size |
Case Gross Wt. |
Case Net Wt. |
Case Cube |
Case Length |
Case Width |
Case Height |
Case Tie/High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Chicken | 6360 | 00955-3 | 00955-0 | 12/4 | 3.5 oz. | 15.75lb. | 10.50 lb. | 1.525 | 15.5" | 12.25" | 13.875' | 9 x 6 |
BBQ Beef | 6361 | 00959-8 | 00959-5 | 12/4 | 3.5 oz. | 15.75lb. | 10.50 lb. | 1.525 | 15.5" | 12.25" | 13.875' | 9 x 6 |
Italian Style | 6362 | 01155-3 | 01155-0 | 12/4 | 3.5 oz. | 15.75lb. | 10.50 lb. | 1.525 | 15.5" | 12.25" | 13.875' | 9 x 6 |
Pepperoni (Stick) | 6363 | 01156-0 | 01156-7 | 12/4 | 2.5 oz. | 14.00lb. | 7.50 lb. | 1.525 | 15.5" | 12.25" | 13.875' | 9 x 6 |
Bacon in Cheese Flavored Bread | 6374 | 01157-7 | 01157-4 | 12/4 | 3.1 oz. | 15.50lb. | 9.30 lb. | 1.525 | 15.5" | 12.25" | 13.875' | 9 x 6 |
48 Count Loose Pack – Product Specifications
Product Desscription | Item Code |
Product UPC 0-47500- |
Case GTIN 1-00-47500- |
Case Pack |
Sandwich Size |
Case Gross Wt. |
Case Net Wt. |
Case Cube |
Case Length |
Case Width |
Case Height |
Case Tie/High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italian Style | 6051 | 00901-0 | 00901-7 | 48 | 3.5 oz. | 13.25 lb. | 10.5 lb. | 0.85 | 17.75' | 12.125" | 6.4375' | 7 x 10 |
BBQ Beef | 6052 | 00898-3 | 00898-0 | 48 | 3.5 oz. | 13.25 lb. | 10.5 lb. | 0.85 | 17.75' | 12.125" | 6.4375' | 7 x 10 |
BBQ Chicken | 6053 | 00896-9 | 00896-6 | 48 | 3.5 oz. | 13.25 lb. | 10.5 lb. | 0.85 | 17.75' | 12.125" | 6.4375' | 7 x 10 |
Pepperoni (Stick) | 6054 | 00925-6 | 00925-3 | 48 | 2.5 oz. | 10.25 lb. | 7.5 lb. | 0.85 | 17.75' | 12.125" | 6.4375' | 7 x 10 |
Cinnamon Bun | 6046 | 01134-1 | 01134-8 | 48 | 3.5 oz. | 13.25 lb. | 10.5 lb. | 0.85 | 17.75' | 12.125" | 6.4375' | 7 x 10 |
Bacon in Cheese Flavored Bread | 6055 | 00924-9 | 00924-6 | 48 | 3.1 oz. | 12.70 lb. | 10.5 lb. | 0.85 | 17.75' | 12.125" | 6.4375' | 7 x 10 |
Shelf-Stable Bread | 6047 | 01180-8 | 01180-5 | 48 | 3.5 oz. | 13.25 lb. | 10.5 lb. | 0.85 | 17.75' | 12.125" | 6.4375' | 7 x 10 |
Ordering and Payment Notes: All Shelf-Stable, Ready to Eat Sandwiches may be combined for case quantity price bracket requirements. Minimum direct shipment to customer freight prepaid – 1 case. Terms of payment – Net 10 Days, Wire Transfer or Credit Card. Bridgford will accept Visa and MasterCard credit card payments up to $5,000.00. Any sale over $5,000.00 needs to be paid by wire transfer or the customer needs to apply for credit terms of sale. There will be no fees charged for credit card payments. All products are produced and shipped from Statesville, NC. We pledge to ship product with no less than 18 months shelf-life remaining. If fresh product is required, please advise at time of order.
Nutrition & Allergen InformationClick here for a printer-friendly PDF. |
Product SpecificationsClick here for a printer-friendly PDF. |
Contact UsPlease call us at (312) 520-8311 for more info. |